Heather Glen Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Hedgerow Ct 6 6 4,313 $1,595,000 $369 88 days
311 Coldstream Ct 4 2.1 N/A $1,199,000 Unknown 2 days
6957 Amber Fields Ct 4 4 3,348 $599,000 $178 79 days
14882 Enterprise Ln 4 4 1,934 $495,000 $255 12 days
1973 Partree Ct 3 3 1,587 $439,500 $276 1 day
510 Katonah Dr 3 3 1,605 $423,845 $264 135 days
129 Heather Glen Dr 3 3 1,605 $414,835 $258 148 days
127 Heather Glen Dr 3 3 1,605 $414,835 $258 148 days
6950 Ashworth Ct 4 3 2,703 $399,900 $147 9 days
7013 Ashworth Ct 4 3 2,325 $399,900 $172 71 days
Average: 3.2 2.9 1,966 $494,427 $237 67 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
705 Buttonwood Dr 4 3 2,092 $600,000 $286 30 days
14932 Hyatt Pl 4 4 1,834 $445,000 $242 12 days
35 E Kraft Ave 3 1 1,208 $385,000 $318 17 days
1305 Stoneridge Circle, Helmetta NJ 08828 2 2 N/A $275,000 Unknown 1240 days
109 Parker Ave 3 1 1,240 $174,900 $141 133 days
Average: 3.2 2.2 1,593 $375,980 $247 286 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
346 Mulberry Dr 4 3 2,246 $600,000 $675,000 $300 3 days 6/23/26
184 Bayberry Dr 3 3 1,832 $600,000 $645,000 $352 3 days 7/24/26
423 Larchwood Dr 4 3 2,317 $624,810 $640,000 $276 7 days 8/28/26
509 Thornberry Way 4 3 1,948 $599,000 $635,000 $325 2 days 8/28/26
335 Mulberry Dr 4 3 2,442 $590,000 $625,000 $255 4 days 6/11/26
61 E Kraft Ave 4 3 2,541 $625,000 $620,000 $243 14 days 8/27/26
145 Bayberry Dr 4 3 2,472 $619,900 $620,000 $250 4 days 12/4/25
302 Mulberry Dr 3 3 1,881 $615,000 $615,000 $326 17 days 10/22/26
322 Mulberry Dr 3 3 1,720 $599,000 $582,000 $338 7 days 7/13/26
912 Hickory Grove Dr 3 3 2,112 $575,000 $565,000 $267 9 days 8/20/26
Average: 2.9 2.6 1,733 $391,157 $393,465 $250 42 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43

How much is your home worth?

...get instant property value now!

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.