Murray Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Franklin St 5 7 5,993 $12,500,000 $2,085 88 days
8 Spa View Cir 5 6 6,061 $11,500,000 $1,897 93 days
11 S Acton Pl 4 4 2,798 $7,250,000 $2,591 74 days
62 Southgate Ave 4 5 2,830 $2,400,000 $848 0 days
137 Monticello Ave 5 3 2,935 $1,650,000 $562 3 days
107 Monticello Ave 4 4 2,950 $1,500,000 $508 32 days
157 Murray Avenue, Piscataway NJ 08854 5 4 3,800 $1,225,000 $322 131 days
20 Shaw St 3 3 1,500 $1,099,000 $732 39 days
8 Constitution Sq 3 3 1,611 $1,028,000 $638 3 days
55 Sagamore Dr 4 2.1 N/A $950,000 Unknown 38 days
Average: 4.0 3.7 3,132 $3,299,838 $976 40 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
114 Spa View Ave 5 4 2,228 $1,795,000 $805 38 days
51 Franklin St 2 3 2,269 $1,690,000 $744 51 days
48 Murray Ave 4 4 1,830 $1,649,900 $901 60 days
Average: 3.7 3.7 2,109 $1,711,633 $817 51 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
117 Spa View Avenue 5 5 5,200 $6,995,000 $6,679,010 $1,284 21 days 1/9/26
4 Southgate Avenue 5 5 3,324 $3,345,000 $3,290,000 $989 40 days 7/17/26
39 Southgate Avenue 5 4 5,289 $2,995,000 $3,150,000 $595 118 days 6/22/26
2 Steele Avenue 4 5 3,096 $3,100,000 $3,100,000 $1,001 1 day 9/5/25
8 Stewart Avenue 5 5 4,122 $3,195,000 $2,950,000 $715 37 days 4/1/26
2 N Acton Place 3 4 2,171 $2,100,000 $2,100,000 $967 1 day 5/6/26
116 Academy Street 4 5 2,828 $1,799,000 $1,799,000 $636 44 days 4/28/26
51 Franklin Street 2 3 2,269 $1,695,000 $1,550,000 $683 126 days 3/19/26
39 Murray Hill Circle 4 5 3,650 $1,375,000 $1,390,000 $380 6 days 10/22/25
112 Lafayette Avenue 4 3 2,080 $1,198,000 $1,240,000 $596 1 day 3/30/26
Average: 3.7 3.3 2,174 $1,368,142 $1,349,630 $548 35 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.