Market report, updated
Search in the subdivision of NA
Over the last 12 months, homes sold for 102.6% of list price in 91 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Aug. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 32 Pulawski Avenue, South River NJ 088821223 - South River, NJ 08882 | 3 | 1 | 1,100 | $380,000 | $345 | 7 days |
| 50 Greenbrook Road, Middlesex NJ 08846Middlesex, NJ 08846 | 4 | 4 | — | $999,777 | — | 10 days |
| 101 Stillwell Road, South Brunswick NJ 088241221 - South Brunswick, NJ 08824 | 3 | 3 | 1,702 | $614,900 | $361 | 17 days |
| 45 Semel Avenue, Iselin NJ 088301230 - Iselin, NJ 08830 | 3 | 1 | 1,195 | $529,900 | $443 | 36 days |
| 233 Henry Court, North Plainfield NJ 070601814 - North Plainfield, NJ 07060 | 3 | 2 | 1,544 | $499,900 | $323 | 37 days |
| 255 Tucker AveUnion Twp., NJ 07083 | 1 | 1 | — | $235,000 | — | 37 days |
| 430 Bard Avenue, Richmond Town NY 10310Richmond Town, NY 10310 | 4 | 3 | 1,920 | $929,000 | $483 | 39 days |
| 400 West End Avenue, North Plainfield NJ 070631814 - North Plainfield, NJ 07063 | 3 | 2 | — | $449,900 | — | 40 days |
| 418 East Avenue, Northvale NJ 07647Northvale, NJ 07647 | 6 | 3 | — | $1,150,000 | — | 44 days |
| 75 Park Ln SJersey City, NJ 07310 | 1 | 1 | 709 | $999,900 | $1,410 | 44 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 52 Main Street, East Brunswick NJ 088161204 - East Brunswick, NJ 08816 | 3 | 1 | 1,581 | $439,000 | $277 | 27 days |
| 45 N Laurel Avenue N, Iselin NJ 088301230 - Iselin, NJ 08830 | 3 | 3 | 1,428 | $725,000 | $507 | 32 days |
| 147 James Street, Hopelawn NJ 088611229 - Hopelawn, NJ 08861 | 4 | 3 | — | $699,999 | — | 52 days |
| 259 Glenn Ave Avenue, Lawrence NJ 086481107 - Lawrence, NJ 08648 | 4 | 3 | 2,400 | $732,000 | $305 | 57 days |
| 29 ORRIS Avenue, Piscataway NJ 088541217 - Piscataway, NJ 08854 | 3 | 2 | 1,202 | $635,000 | $528 | 87 days |
| 556 Spotswood Englishtown Road, Monroe NJ 088311212 - Monroe, NJ 08831 | 3 | 3 | — | $524,900 | — | 118 days |
| 350 Suttons Lane, Edison NJ 088171205 - Edison, NJ 08817 | 2 | 2 | 552 | $509,000 | $922 | 151 days |
| 14 Hightstown Cranbury Station Road, Cranbury NJ 085121202 - Cranbury, NJ 08512 | 2 | 1 | 720 | $290,000 | $402 | 566 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 23 Crescent Road, Old Bridge NJ 088571215 - Old Bridge, NJ 08857 | 4 | 3 | 2,549 | $880,000 | 99.4% | $345 | 77 days | Nov 2, 2026 |
| 33 Pershing Avenue, Milltown NJ 088501211 - Milltown, NJ 08850 | 2 | 1 | — | $455,000 | 103.4% | — | 64 days | Oct 30, 2026 |
| 1020 Madison Avenue, Union Twp NJ 070602019 - Union Twp, NJ 07060 | 3 | 2 | 1,345 | $545,000 | 103.8% | $405 | 53 days | Oct 16, 2026 |
| 17 Fisher Avenue, Bound Brook NJ 088051804 - Bound Brook, NJ 08805 | 2 | 1 | 972 | $300,000 | 100.0% | $308 | 154 days | Oct 9, 2026 |
| 43 1/2 Carlton Avenue, Washington Bor NJ 078822121 - Washington Bor, NJ 07882 | 3 | 2 | 1,344 | $283,000 | 97.6% | $210 | 59 days | Sep 11, 2026 |
| 62 Pinho Avenue, Carteret NJ 070081201 - Carteret, NJ 07008 | 4 | 2 | — | $650,000 | 104.8% | — | 71 days | Sep 8, 2026 |
| 1190 W St Georges Avenue # C43, Linden NJ 077362009 - Linden, NJ 07736 | 1 | 1 | — | $300,000 | 100.0% | — | 85 days | Aug 28, 2026 |
| 7 S Brook Drive, Milltown NJ 088501211 - Milltown, NJ 08850 | 4 | 2 | — | $650,000 | 101.6% | — | 89 days | Aug 25, 2026 |
| 345 Woodruff Avenue, Avenel NJ 070011226 - Avenel, NJ 07001 | 3 | 2 | 1,386 | $529,900 | 100.0% | $382 | 49 days | Aug 11, 2026 |
| 10 Travers Avenue, Edison NJ 088171205 - Edison, NJ 08817 | 3 | 2 | 960 | $470,000 | 107.1% | $489 | 60 days | Aug 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated:

The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.