Market report, updated
Search in the subdivision of Northgate
Over the last 12 months, homes sold for 100.4% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Sep. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2128 Morgan Hill DrPennsburg, PA 18073 | 4 | 4 | 3,832 | $550,975 | $143 | 11 days |
| 3020 Goshen Dr Unit M91Pennsburg, PA 18073 | 2 | 2 | 1,066 | $292,500 | $274 | 8 days |
| 2032 Hayward AvePennsburg, PA 18073 | 3 | 3 | 2,484 | $379,990 | $152 | 43 days |
| 1327 Wheatland AvePennsburg, PA 18073 | 5 | 4 | 4,099 | $575,000 | $140 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2040 Miranda TerPennsburg, PA 18073 | 4 | 3 | 2,868 | $550,000 | $191 | 8 days |
| 3086 Goshen Dr Unit M65 UPennsburg, PA 18073 | 3 | 3 | 1,698 | $339,990 | $200 | 13 days |
| 3028 Davenport Way Unit M123 LPennsburg, PA 18073 | 2 | 2 | 1,066 | $299,900 | $281 | 37 days |
| 3081 Davenport WayPennsburg, PA 18073 | 2 | 2 | 1,058 | $299,000 | $282 | 27 days |
| 2205 SunnyvalePennsburg, PA 18073 | 4 | 3 | 3,312 | $589,000 | $177 | 22 days |
| 3060 Goshen Dr Unit M71 LPennsburg, PA 18073 | 2 | 2 | 1,058 | $289,999 | $274 | 65 days |
| 1526 Northgate Sq Unit #26/22BReston, VA 20190 | 2 | 1 | 993 | $225,000 | $226 | 82 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2034 Berkeley Dr Unit M40Pennsburg, PA 18073 | 2 | 2 | 1,070 | $279,990 | 100.0% | $261 | 27 days | Oct 30, 2026 |
| 2216 Sunnyvale DrPennsburg, PA 18073 | 5 | 3 | 2,744 | $589,000 | 98.2% | $214 | 16 days | Oct 21, 2026 |
| 2075 Morgan Hill Dr Unit M30Pennsburg, PA 18073 | 3 | 3 | 1,862 | $345,000 | 98.6% | $185 | 12 days | Oct 9, 2026 |
| 3059 Goshen DrPennsburg, PA 18073 | 3 | 3 | 1,736 | $335,000 | 97.1% | $192 | 12 days | Oct 1, 2026 |
| 20 Provincial PkwyEmmitsburg, MD 21727 | 3 | 3 | 1,875 | $315,000 | 100.0% | $168 | 7 days | Sep 30, 2026 |
| 2077 Morgan Hill Dr Unit M31Pennsburg, PA 18073 | 2 | 2 | 1,070 | $290,000 | 100.0% | $271 | 7 days | Sep 28, 2026 |
| 3014 Davenport WayPennsburg, PA 18073 | 3 | 3 | 1,772 | $335,000 | 100.0% | $189 | 8 days | Sep 25, 2026 |
| 2120 Sunnyvale DrPennsburg, PA 18073 | 4 | 3 | 3,505 | $585,000 | 97.6% | $166 | 21 days | Sep 25, 2026 |
| 1 Adams Avenue AveEmmitsburg, MD 21727 | 3 | 3 | 1,144 | $374,900 | 100.0% | $327 | 94 days | Sep 24, 2026 |
| 2124 Hanford WayPennsburg, PA 18073 | 3 | 3 | 2,197 | $379,990 | 100.0% | $172 | 6 days | Sep 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated:

The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.