Market report, updated
Search in the subdivision of Oak Ridge
Over the last 12 months, homes sold for 101.6% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17807 Red Oak DrHagerstown, MD 21740 | 3 | 3 | 2,276 | $350,000 | $153 | — |
| 337 Moyer RdHarleysville, PA 19438 | 3 | 3 | 1,440 | $485,000 | $336 | 1 day |
| 125 Milton RdJefferson Twp., NJ 07438 | 4 | 2 | 1,788 | $589,000 | $329 | 30 days |
| 5638 Marigold LnWarrenton, VA 20187 | 3 | 2 | 1,796 | $549,000 | $305 | 31 days |
| 77 Schwin DriveClark Twp., NJ 07066 | 4 | 3 | — | $825,000 | — | 43 days |
| 26 2nd Lt JT Wroblewski LnJefferson Twp., NJ 07438 | 4 | 2.1 | — | $699,000 | — | 43 days |
| 14 Apollo DrJefferson Twp., NJ 07438 | 4 | 1.1 | — | $474,500 | — | 58 days |
| 47 Grove StWest Milford Twp., NJ 07438 | 3 | 1 | 1,204 | $485,000 | $402 | 58 days |
| 1308 Grandview CtHanover Twp., NJ 07981 | 2 | 2.1 | — | $650,000 | — | 59 days |
| 706 Dawson PlHanover Twp., NJ 07981 | 2 | 2.1 | — | $579,000 | — | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10815 Brentwood TerHagerstown, MD 21740 | 4 | 3 | 2,269 | $399,900 | $176 | 15 days |
| 17933 Oak Ridge DrHagerstown, MD 21740 | 3 | 2 | 1,954 | $320,000 | $163 | 30 days |
| 115 Baer Oak DrMaurertown, VA 22644 | 3 | 3 | 1,680 | $389,900 | $232 | 60 days |
| 1045 Oak Ridge DrHorsham, PA 19044 | 4 | 4 | 3,892 | $1,299,000 | $333 | 103 days |
| 261 Baer Oak DrMaurertown, VA 22644 | 3 | 3 | 1,710 | $330,000 | $192 | 93 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 17904 Hickory LnHagerstown, MD 21740 | 3 | 2 | 1,280 | $235,000 | 98.4% | $183 | 78 days | Oct 22, 2026 |
| 17914 Hickory LnHagerstown, MD 21740 | 3 | 2 | 2,020 | $250,000 | 104.2% | $123 | 6 days | Oct 21, 2026 |
| 91 Pin Oak CtMaurertown, VA 22644 | 3 | 2 | 1,509 | $355,000 | 94.7% | $235 | 10 days | Oct 5, 2026 |
| 116 Baer Oak DrMaurertown, VA 22644 | 4 | 4 | 2,496 | $385,000 | 100.0% | $154 | 14 days | Oct 5, 2026 |
| 940 Rosewood DrBlue Bell, PA 19422 | 4 | 3 | 4,255 | $1,100,000 | 112.8% | $258 | 3 days | Sep 29, 2026 |
| 10928 Holly TerHagerstown, MD 21740 | 4 | 2 | 2,304 | $395,000 | 101.3% | $171 | 28 days | Sep 22, 2026 |
| 800 May CtBel Air, MD 21014 | 3 | 3 | 1,768 | $505,333 | 98.1% | $285 | 24 days | Sep 15, 2026 |
| 245 Baer Oak DrMaurertown, VA 22644 | 4 | 3 | 2,080 | $379,000 | 100.0% | $182 | 90 days | Sep 3, 2026 |
| 1020 Rosewood DrBlue Bell, PA 19422 | 5 | 3 | 3,951 | $1,250,000 | 104.2% | $316 | 5 days | Aug 26, 2026 |
| 5714 Marigold LnWarrenton, VA 20187 | 3 | 2 | 1,900 | $650,000 | 104.0% | $342 | — | Aug 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated:

The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.