Riverside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
562 Prospect Ave 5 5 2,788 $1,399,000 $501 23 days
1 Markham Rd Unit #1D 2 2 1,106 $838,000 $757 35 days
1307 Covington St 4 4 2,532 $750,000 $296 15 days
270 Country Rd 3 3 2,045 $589,999 $288 8 days
22 Riverside Dr 2 2 N/A $575,000 Unknown 176 days
4320 Marigold Ln 3 3 2,042 $499,900 $244 0 days
730 E Fort Ave 3 4 1,716 $499,000 $290 20 days
419 E Fort Ave 3 3 1,800 $499,000 $277 42 days
1452 Boyle St 3 3 1,118 $495,000 $442 67 days
410 E Fort Ave 3 4 1,782 $399,990 $224 76 days
Average: 2.8 2.4 1,484 $405,817 $264 41 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
144 Sycamore Rd 4 3 2,211 $1,199,000 $542 21 days
1457 Covington St 3 4 2,624 $865,000 $329 6 days
1632 Belt St 3 3 1,197 $495,900 $414 7 days
1703 Belt St 2 3 1,219 $399,900 $328 27 days
1506 Jackson 3 2 1,330 $355,000 $266 47 days
1263 Courtney Ln 3 2 1,460 $349,989 $239 3 days
1307 Jervis Sq 3 2 1,205 $289,900 $240 23 days
661 2nd Street, Trenton NJ 08611 3 2 1,599 $240,000 $150 106 days
661 2nd St 3 2 1,599 $240,000 $150 105 days
537 E Gittings St 2 1 768 $189,900 $247 12 days
Average: 2.9 2.4 1,521 $462,458 $290 19 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
620 Lake Drive 5 4 4,005 $2,345,000 $2,350,000 $586 34 days 7/27/26
51 Patton Avenue 4 3 N/A $2,185,000 $2,000,000 Unknown 17 days 11/12/25
175 Cedar Lane 4 5 3,320 $1,990,000 $1,950,000 $587 19 days 5/6/26
803 Princeton Kingston Road 5 4 3,356 $1,749,000 $1,749,000 $521 10 days 6/30/26
569 Riverside Drive 4 4 2,984 $1,799,999 $1,733,625 $580 99 days 4/15/26
569 Riverside Drive, Princeton NJ 08540 4 5 2,984 $1,799,999 $1,733,625 $580 128 days 4/15/26
16 Sturges Way 4 3 2,604 $1,525,000 $1,725,000 $662 10 days 5/29/26
40 Dogwood Lane 5 3 2,184 $1,599,900 $1,700,000 $778 20 days 3/26/26
72 Mason Drive 4 4 3,263 $1,299,000 $1,510,000 $462 16 days 8/10/26
300 Western Way 4 3 2,483 $1,495,000 $1,495,001 $602 17 days 4/22/26
Average: 2.9 2.6 1,588 $530,856 $532,657 $311 29 days
Viewing 1 - 10 of 118
Viewing 1 - 10 of 118

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.