Market report, updated
Search in the subdivision of Springfield
Over the last 12 months, homes sold for 100.0% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in Jun. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 356 Lynbrooke RdSpringfield, PA 19064 | 3 | 2 | 1,872 | $449,900 | $240 | 6 days |
| 7410 Dickenson StSpringfield, VA 22150 | 3 | 3 | 1,897 | $625,000 | $329 | 12 days |
| 230 S Norwinden DrSpringfield, PA 19064 | 2 | 1 | 1,224 | $375,000 | $306 | 11 days |
| 1033 E Springfield DrBellefonte, PA 16823 | 4 | 4 | 3,044 | $525,000 | $172 | 13 days |
| 641 W Sproul RdSpringfield, PA 19064 | 4 | 4 | 2,856 | $799,900 | $280 | 18 days |
| 200 Bellevue AveSpringfield, PA 19064 | 5 | 4 | 4,638 | $749,000 | $161 | 20 days |
| 321 Yarnall DrSpringfield, PA 19064 | 4 | 2 | 1,932 | $485,000 | $251 | 38 days |
| 4 S Springfield Avenue, Springfield NJ 070812017 - Springfield, NJ 07081 | 3 | 2 | 1,122 | $550,000 | $490 | 48 days |
| 7304 Dickenson StSpringfield, VA 22150 | 5 | 5 | 3,173 | $1,035,000 | $326 | 52 days |
| 6012 Loretto StSpringfield, VA 22150 | 3 | 2 | 2,099 | $724,900 | $345 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8904 Grass Valley CtSpringfield, VA 22153 | 4 | 3 | 1,454 | $775,000 | $533 | 16 days |
| 7418 Falmouth StSpringfield, VA 22150 | 4 | 2 | 1,527 | $600,000 | $392 | 20 days |
| 7501 Nancemond StSpringfield, VA 22150 | 3 | 2 | 1,681 | $715,000 | $425 | 14 days |
| 516 Wesley RdSpringfield, PA 19064 | 3 | 3 | 2,046 | $539,900 | $263 | 21 days |
| 1051 E Springfield DrBellefonte, PA 16823 | 3 | 2 | 2,075 | $469,000 | $226 | 37 days |
| 5902 Erving StSpringfield, VA 22150 | 5 | 2 | 2,200 | $699,000 | $317 | 38 days |
| 100 W Thompson AveSpringfield, PA 19064 | 3 | 2 | 1,188 | $375,000 | $315 | 11 days |
| 5901 Cromwell DrBethesda, MD 20816 | 5 | 3 | 3,300 | $1,499,000 | $454 | 43 days |
| 329 Lynbrooke RdSpringfield, PA 19064 | 3 | 2 | 1,554 | $514,900 | $331 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 335 Patriot DrSwedesboro, NJ 08085 | 4 | 3 | 2,470 | $675,000 | 106.3% | $273 | 6 days | Nov 20, 2026 |
| 5903 Hanover AveSpringfield, VA 22150 | 6 | 2 | 2,051 | $675,000 | 100.0% | $329 | 21 days | Nov 18, 2026 |
| 5911 Grayson StSpringfield, VA 22150 | 3 | 3 | 2,097 | $699,000 | 100.0% | $333 | 10 days | Nov 18, 2026 |
| 5627 Knollwood RdBethesda, MD 20816 | 5 | 5 | 4,267 | $2,300,000 | 92.2% | $539 | 26 days | Nov 13, 2026 |
| 7503 Havelock StSpringfield, VA 22150 | 3 | 2 | 1,404 | $560,000 | 93.5% | $398 | 60 days | Nov 9, 2026 |
| 6009 Grayson StSpringfield, VA 22150 | 7 | 4 | 2,850 | $785,000 | 101.9% | $275 | 16 days | Nov 5, 2026 |
| 106 Landon DrBellefonte, PA 16823 | 4 | 4 | 2,856 | $549,900 | 100.0% | $192 | 5 days | Oct 29, 2026 |
| 46 West AveSpringfield, PA 19064 | 3 | 2 | 1,416 | $525,000 | 105.0% | $370 | 5 days | Oct 28, 2026 |
| 1404 Highpoint RdCoopersburg, PA 18036 | 3 | 3 | 3,347 | $615,000 | 100.0% | $183 | 5 days | Oct 21, 2026 |
| 7426 Nancemond StSpringfield, VA 22150 | 3 | 2 | 1,450 | $615,000 | 100.8% | $424 | 4 days | Oct 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated:

The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.