Westfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5284 Ridgeview Retreat Dr 4 5 2,374 $820,000 $345 Unknown
4763 Tatum Mill Way Unit 204 3 3 2,170 $755,000 $347 Unknown
14244 Newbrook Dr 3 3 2,344 $745,000 $317 Unknown
14176 Gypsum Loop 4 4 2,200 $737,000 $335 Unknown
1301 Lopp Ct 3 3 2,262 $725,000 $320 Unknown
10508 Westfield Ln 3 3 2,266 $450,000 $198 Unknown
3300 Hamilton Ave N/A N/A 1,910 $369,900 $193 Unknown
3300 Hamilton Ave 5 2 1,910 $369,900 $193 Unknown
82 Chatham Ct 3 3 1,300 $359,900 $276 Unknown
66 Chatham Ct 2 2 1,149 $345,000 $300 Unknown
Average: 3.1 2.9 1,928 $458,915 $261 35 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
74 Teal Ct 3 3 1,463 $425,000 $290 Unknown
6115 Eastern Pkwy 4 3 2,585 $369,000 $142 Unknown
37 Teal Ct 2 3 1,300 $365,000 $280 Unknown
3308 Westfield Ave 5 3 2,039 $319,900 $156 Unknown
2827 Fleetwood Ave 3 2 1,100 $299,999 $272 Unknown
2915 Kildaire Dr 4 2 1,430 $299,000 $209 Unknown
6016 Sefton Ave 4 3 1,278 $289,999 $226 Unknown
2821 Fleetwood Ave 3 2 1,162 $265,000 $228 Unknown
Average: 3.5 2.6 1,544 $329,112 $225 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1100 Jeff Ryan Dr 4 4 2,642 $825,000 $825,000 $312 Unknown 7/6/26
1301 Crosstitch Dr 4 3 2,305 $749,900 $750,000 $325 Unknown 6/11/26
14198 Gypsum Loop 3 4 2,400 $787,000 $730,000 $304 Unknown 8/17/26
211 Sunday Dr 4 4 3,552 $685,000 $685,000 $192 Unknown 6/8/26
1012 Columbus Avenue, Westfield NJ 07090 3 1 1,907 $595,000 $685,000 $359 70 days 11/28/25
240 Sunday Dr 4 3 2,674 $619,000 $622,500 $232 Unknown 5/26/26
240 Sunday Dr 4 3 2,674 $615,000 $615,000 $229 Unknown 8/31/26
161 Sunday Dr 4 3 2,491 $575,000 $575,000 $230 Unknown 6/29/26
4614 Olivine Dr Unit 85 3 3 1,572 $580,000 $575,000 $365 Unknown 6/1/26
14381 Glen Manor Dr 3 3 1,800 $536,000 $536,000 $297 Unknown 7/1/26
Average: 3.3 2.5 1,887 $397,964 $398,847 $213 70 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.