Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2240 Evergreen Ave 5 3 N/A $1,285,000 Unknown 9 days
52 Goldfinch Dr 3 2 1,888 $539,900 $285 Unknown
4619 Keswick Rd 4 3 3,128 $474,000 $151 Unknown
14 Hummingbird Dr 2 2 1,662 $449,900 $270 Unknown
100 Meadowlark Dr 2 2 1,313 $315,000 $239 Unknown
4518 Keswick Rd N/A N/A N/A $300,000 Unknown Unknown
5 Goldfinch Dr 2 2 1,335 $289,000 $216 Unknown
2546 W Lanvale St 3 2 2,148 $265,000 $123 Unknown
Average: 3.0 2.3 1,912 $489,725 $214 9 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Wren Ln 2 2 1,563 $450,000 $287 Unknown
1 Goldfinch Dr 2 2 1,335 $385,000 $288 Unknown
97 Meadowlark Dr 2 2 1,299 $369,000 $284 Unknown
Average: 2.0 2.0 1,399 $401,333 $286 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
56 Goldfinch Dr 3 3 1,777 $515,000 $550,000 $309 Unknown 6/12/26
7 Swallow Dr 2 2 1,563 $499,000 $490,000 $313 Unknown 4/30/26
3 Nightingale Dr 2 2 1,676 $499,900 $489,900 $292 Unknown 6/2/26
22 Hummingbird Dr 2 2 1,662 $479,000 $475,000 $285 Unknown 5/27/26
10 Hummingbird Dr 2 2 1,662 $449,900 $445,000 $267 Unknown 8/19/26
49 Meadowlark Dr 2 2 1,335 $439,900 $439,900 $329 Unknown 5/20/26
97 Hummingbird Dr 2 2 1,662 $450,000 $430,000 $258 Unknown 6/29/26
25 Chickadee Way 2 2 1,335 $405,000 $420,000 $314 Unknown 9/10/26
96 Meadowlark Dr 2 2 1,313 $425,000 $410,000 $312 Unknown 8/4/26
155 Meadowlark Dr 2 2 1,313 $410,000 $410,000 $312 Unknown 5/29/26
4605 Keswick Rd 2 2 1,268 $360,000 $400,000 $315 Unknown 6/5/26
61 Longwood Dr 3 2 1,721 $404,900 $397,500 $230 Unknown 7/29/26
81 Meadowlark Dr 2 3 1,468 $382,000 $384,000 $261 Unknown 7/6/26
80 Nightingale Dr 2 2 1,335 $389,000 $375,000 $280 Unknown 7/2/26
101 Meadowlark Drive, Hamilton NJ 08690 2 2 1,299 $369,900 $369,900 $284 76 days 10/9/26
101 Meadowlark Dr 2 2 1,299 $369,900 $369,900 $284 Unknown 10/9/26
75 Meadowlark Dr 2 2 1,364 $379,900 $369,000 $270 Unknown 8/13/26
151 Meadowlark Dr 2 2 1,313 $369,500 $365,000 $277 Unknown 8/28/26
73 Meadowlark Dr 2 2 1,364 $379,900 $357,000 $261 Unknown 9/16/26
13 Ridgeway Dr 2 2 1,236 $355,000 $355,000 $287 Unknown 6/18/26
28 Longwood Dr 2 2 1,319 $349,900 $350,000 $265 Unknown 5/22/26
86 Keswick Dr 2 2 1,315 $340,000 $346,000 $263 Unknown 10/1/26
39 Burwick Dr 2 2 1,344 $334,900 $340,000 $252 Unknown 9/1/26
42 Ridgeway Dr 2 2 1,368 $349,900 $335,000 $244 Unknown 7/27/26
265 Meadowlark Dr 2 2 1,299 $325,000 $325,000 $250 Unknown 6/30/26
Average: 2.0 2.0 1,397 $385,078 $382,913 $272 76 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.