Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 Acacia Rd N/A N/A N/A $3,500,000 Unknown 258 days
2 Heather Ln 7 7.1 N/A $2,999,000 Unknown 35 days
1123 Raritan Rd 5 4.1 N/A $2,650,000 Unknown 102 days
1139 Raritan Rd 5 4.1 N/A $2,650,000 Unknown 102 days
2042 W Broad St 6 6.1 6,600 $2,595,000 $393 32 days
20 Pheasant Ln 7 6.1 N/A $2,499,000 Unknown 48 days
9 Blackbirch Rd 5 4.1 N/A $2,300,000 Unknown 33 days
1808 Chapel Rd 5 6.1 N/A $2,250,000 Unknown 4 days
1620 Raritan Rd 6 6 N/A $2,200,000 Unknown 11 days
1917 Mary Ellen Ln 7 7.1 6,057 $1,999,000 $330 102 days
5 Indian Run 5 3.2 N/A $1,799,000 Unknown 5 days
1466 Lamberts Mill Rd 5 4.1 N/A $1,499,000 Unknown 47 days
31 Blackbirch Rd 5 4.1 N/A $1,499,000 Unknown 80 days
1978 Grand St 4 4.1 N/A $1,455,000 Unknown 39 days
1590 E 2Nd St N/A N/A N/A $1,449,999 Unknown 110 days
6 Donsen Ln 5 4 4,025 $1,400,000 $347 48 days
433 Grant Ave 5 4.1 N/A $1,399,000 Unknown 40 days
439 Warren St 5 4.2 N/A $1,399,000 Unknown 105 days
2062 Valley Ave 5 3.1 3,521 $1,299,999 $369 39 days
2240 Evergreen Ave 5 3 N/A $1,285,000 Unknown 25 days
2032 Brookside Dr 3 2 N/A $1,250,000 Unknown 19 days
211 Union Ave N/A N/A N/A $1,200,000 Unknown 280 days
311 Coldstream Ct 4 2.1 N/A $1,199,000 Unknown 5 days
511 Westfield Rd 5 3.1 N/A $1,149,000 Unknown 32 days
1521 Cooper Rd 3 2.1 N/A $1,100,000 Unknown 103 days
Average: 4.0 2.9 3,197 $1,022,488 $445 73 days
Viewing 1 - 25 of 81
Viewing 1 - 25 of 81
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2375 Whittier Ave 4 2 N/A $724,000 Unknown 42 days
Average: 4.0 2.0 0 $724,000 $0 42 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19 Highlander Dr 7 8.1 N/A $3,499,000 $3,500,000 Unknown Unknown 8/5/26
11 Allenby Ln 7 7.1 N/A $2,995,000 $2,995,000 Unknown Unknown 7/1/26
2087 Dogwood Dr 7 5.1 N/A $2,350,000 $2,670,000 Unknown Unknown 4/29/26
1422 Graymill Dr 6 6.1 N/A $2,399,000 $2,412,000 Unknown Unknown 8/10/26
1822 North Gate 6 6.1 N/A $2,495,000 $2,400,000 Unknown Unknown 5/28/26
15 Laurie Ct 5 3.1 N/A $2,200,000 $2,200,000 Unknown Unknown 7/14/26
1317 Graymill Dr 6 6.1 N/A $2,299,000 $2,200,000 Unknown Unknown 8/21/26
7 Alton Way 5 4.1 N/A $1,999,000 $1,999,000 Unknown Unknown 6/26/26
8 Allenby Ln 5 4.1 N/A $1,699,000 $1,900,000 Unknown Unknown 6/4/26
1916 Parkwood Dr 4 4 N/A $1,549,000 $1,900,000 Unknown Unknown 7/31/26
1450 Cushing Rd 5 2.1 N/A $1,275,000 $1,810,000 Unknown Unknown 6/30/26
1241 Rahway Rd 6 6.2 N/A $1,890,000 $1,800,000 Unknown Unknown 7/13/26
1284 Woodside Rd 6 6.1 N/A $1,799,000 $1,780,000 Unknown Unknown 6/12/26
3 KAREN COURT 5 5.1 N/A $1,695,000 $1,695,000 Unknown Unknown 8/31/26
26 Allenby Lane 4 3.1 N/A $1,395,000 $1,650,000 Unknown Unknown 6/1/26
1840 Raritan Rd 6 5.1 N/A $1,599,000 $1,650,000 Unknown Unknown 6/18/26
1253 Maple Hill Rd 4 2.1 N/A $1,275,000 $1,600,000 Unknown Unknown 9/24/26
1972 W Broad 5 5.1 N/A $1,574,900 $1,600,000 Unknown Unknown 6/5/26
2102 Gamble Rd 5 4 N/A $1,649,000 $1,600,000 Unknown Unknown 4/29/26
11 Fenimore Dr 4 2.2 N/A $1,329,900 $1,570,000 Unknown Unknown 6/2/26
2274 Lyde Pl 6 4.1 N/A $1,499,999 $1,545,000 Unknown Unknown 6/26/26
50 Rambling Dr 5 3.1 N/A $1,529,000 $1,529,000 Unknown Unknown 6/1/26
3 Herbert Road 5 3.1 N/A $1,574,900 $1,525,000 Unknown Unknown 7/31/26
2116 Newark Ave 6 5 N/A $1,475,000 $1,510,758 Unknown Unknown 6/29/26
426 Cook Ave 4 3.1 N/A $1,299,000 $1,505,000 Unknown Unknown 8/5/26
Average: 3.8 2.7 0 $1,000,044 $1,051,361 $0 N/A day
Viewing 1 - 25 of 143
Viewing 1 - 25 of 143

How much is your home worth?

...get instant property value now!

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.