Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2042 W Broad St 6 6.1 6,600 $2,595,000 $393 16 days
9622 Parkwood Dr 6 5 4,706 $2,295,000 $487 Unknown
1466 Lamberts Mill Rd 5 4.1 N/A $1,599,000 Unknown 31 days
10211 Oldfield Dr 4 4 3,100 $1,325,000 $427 Unknown
2032 Brookside Dr 3 2 N/A $1,250,000 Unknown 3 days
4624 Edgefield Rd 4 3 2,303 $1,075,000 $466 Unknown
12564 Knights Ter N/A N/A 1,722 $459,900 $267 Unknown
12728 Cabell Rd 3 2 1,360 $384,900 $283 Unknown
3380 Byberry Rd 3 3 14,400 $379,900 $26 Unknown
12214 Medford Rd 3 3 1,600 $369,000 $230 Unknown
12712 Elnora Rd 3 2 1,360 $365,000 $268 Unknown
3108 Byberry Rd 4 3 1,744 $355,000 $203 Unknown
12206 Medford Rd 3 1 1,360 $350,000 $257 Unknown
3412 Lester Rd 3 2 1,360 $349,900 $257 Unknown
12715 Medford Rd 3 2 1,660 $330,000 $198 Unknown
3130 Morning Glory Rd 3 2 1,360 $314,900 $231 Unknown
3028 Fairdale Rd 3 2 1,152 $310,000 $269 Unknown
3340 Morning Glory Rd 3 2 1,224 $299,900 $245 Unknown
3649 Friar Rd 3 2 1,332 $289,900 $217 Unknown
Average: 3.6 2.8 2,843 $773,542 $278 17 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
703 Glendon Ave 4 3 2,654 $1,350,000 $508 Unknown
3133 Morning Glory Rd N/A N/A 2,205 $475,000 $215 Unknown
10938 Modena Pl 3 4 1,449 $404,900 $279 Unknown
3530 Teton Rd 3 2 1,360 $399,900 $294 Unknown
12338 Wyndom Rd 3 2 1,690 $379,900 $224 Unknown
12307 Dunks Ferry Rd 3 2 1,360 $354,900 $260 Unknown
12230 Medford Rd 3 2 1,360 $350,000 $257 Unknown
3602 Genesee Pl 3 3 1,368 $349,500 $255 Unknown
12632 Ramer Rd 3 2 1,360 $340,000 $250 Unknown
12639 Biscayne Dr 3 2 1,524 $339,900 $223 Unknown
3336 Gurley Rd 3 2 1,360 $335,000 $246 Unknown
12323 Dunks Ferry Rd 3 3 1,360 $325,000 $238 Unknown
3758 Genesee Dr 3 3 1,668 $315,000 $188 Unknown
3622 Genesee Dr 3 2 1,368 $314,999 $230 Unknown
3116 Holly Rd 3 2 1,152 $309,900 $269 Unknown
3520 Teton Rd 3 2 1,360 $299,900 $220 Unknown
12729 Elnora Rd 3 1 1,360 $299,900 $220 Unknown
12713 Elnora Rd 3 2 1,360 $275,000 $202 Unknown
13073 Townsend Rd 3 2 1,500 $274,999 $183 Unknown
3655 Academy Rd 3 2 1,368 $250,000 $182 Unknown
Average: 3.1 2.3 1,509 $387,184 $247 N/A day
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
703 A Glendon Ave 4 5 4,300 $2,375,000 $2,535,320 $589 Unknown 9/28/26
4511 Everett St 5 6 5,238 $2,375,000 $2,375,000 $453 Unknown 6/5/26
4617 Saul Rd 5 5 5,030 $1,989,000 $1,989,000 $395 Unknown 7/10/26
4702 Edgefield Rd 5 5 5,018 $1,875,000 $1,850,000 $368 Unknown 7/27/26
4700 Edgefield Rd 5 5 4,383 $1,735,000 $1,735,000 $395 Unknown 6/18/26
4717 Edgefield Rd 6 4 4,500 $1,449,900 $1,400,000 $311 Unknown 10/5/26
10107 Thornwood Rd 3 3 2,808 $1,350,000 $1,350,000 $480 Unknown 4/14/26
4218 Brookfield Dr 4 4 3,078 $1,345,000 $1,345,000 $436 Unknown 5/20/26
9915 Wildwood Rd 3 3 2,173 $1,349,900 $1,300,000 $598 Unknown 6/15/26
4506 Everett St 5 3 2,276 $1,099,000 $1,220,000 $536 Unknown 5/22/26
9613 Parkwood Dr 3 3 2,628 $1,150,000 $1,200,000 $456 Unknown 8/24/26
703 Glendon Ave N/A N/A N/A $1,175,000 $1,100,000 Unknown Unknown 9/28/26
10012 Crestwood Rd 4 3 2,639 $995,000 $1,030,000 $390 Unknown 10/2/26
4411 Glenridge St 3 2 2,240 $1,050,000 $1,000,000 $446 Unknown 5/11/26
9634 Parkwood Dr 4 3 1,947 $1,049,000 $980,000 $503 Unknown 5/28/26
4715 Franklin St 4 3 1,375 $949,000 $949,000 $690 Unknown 9/10/26
4622 Woodfield Rd 3 3 2,142 $860,000 $885,000 $413 Unknown 10/9/26
4505 Conifer Ln 3 2 1,726 $895,000 $875,000 $506 Unknown 5/29/26
10014 Cedar Ln 3 2 1,550 $774,000 $774,000 $499 Unknown 6/29/26
3180 Clark Lane, South Plainfield NJ 07080 4 3 N/A $720,000 $700,000 Unknown 64 days 7/24/26
8 Highland Ave 3 2 1,560 $650,000 $650,000 $416 Unknown 6/24/26
3601 Bandon Dr N/A N/A 1,368 $539,000 $527,000 $385 Unknown 7/23/26
3628 Genesee Dr N/A N/A 2,092 $490,000 $490,000 $234 Unknown 5/11/26
12085 Abby Rd N/A N/A 1,920 $459,500 $459,500 $239 Unknown 5/22/26
2413 Wicklow Dr 3 3 2,108 $446,200 $446,200 $211 Unknown 9/25/26
Average: 3.3 2.4 1,777 $545,128 $545,347 $282 64 days
Viewing 1 - 25 of 100
Viewing 1 - 25 of 100

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.