Market report, updated
Search in the subdivision of Parkway Village
Over the last 6 months, homes sold for 102.7% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 120 Keswick AveTrenton, NJ 08638 | 4 | 1 | 1,128 | $339,000 | $300 | 4 days |
| 65 Theresa StEwing Twp, NJ 08618 | 3 | 2 | 10,798 | $350,000 | $32 | 8 days |
| 20 Parkway VlgCranford Twp., NJ 07016 | 2 | 1 | — | $375,000 | — | 16 days |
| 46 F Parkway VillageCranford Twp., NJ 07016 | 1 | 1 | — | $289,555 | — | 16 days |
| 106 Rutledge AveEwing Twp, NJ 08618 | 4 | 1 | 1,402 | $375,000 | $267 | 37 days |
| 998 Terrace BlvdEwing, NJ 08618 | 4 | 2 | 1,116 | $385,000 | $344 | 8 days |
| 19 Dunmore AveEwing, NJ 08618 | 4 | 1 | 1,550 | $325,000 | $209 | 39 days |
| 72 Theresa StTrenton, NJ 08618 | 4 | 1 | 1,375 | $325,000 | $236 | — |
| 955 TerraceEwing, NJ 08618 | 4 | 2 | 1,422 | $360,000 | $253 | 140 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 31 Dunmore AveTrenton, NJ 08618 | 2 | 1 | 1,116 | $262,900 | $235 | 13 days |
| 122 Stratford AveEwing, NJ 08618 | 4 | 1 | 1,188 | $350,000 | $294 | 39 days |
| 45 Rutledge AveTrenton, NJ 08618 | 4 | 2 | 1,458 | $429,800 | $294 | 25 days |
| 20 Mabel StTrenton, NJ 08638 | 3 | 1 | 1,080 | $254,900 | $236 | 173 days |
| 20 Mabel Street, Ewing NJ 086381102 - Ewing, NJ 08638 | 3 | 1 | 1,080 | $254,900 | $236 | 186 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7 white beech Court, Ewing NJ 086181102 - Ewing, NJ 08618 | 3 | 3 | 1,560 | $470,000 | 100.2% | $301 | 127 days | Oct 28, 2026 |
| Address not availableEwing, NJ 08618 | 3 | 3 | 1,560 | $470,000 | 100.2% | $301 | 83 days | Oct 28, 2026 |
| 117 Beacon AveTrenton, NJ 08618 | 5 | 2 | 1,364 | $315,000 | 90.2% | $230 | 59 days | Oct 16, 2026 |
| 17 Tall Tree CtEwing, NJ 08618 | 3 | 3 | 2,206 | $445,000 | 102.3% | $201 | 8 days | Sep 10, 2026 |
| 86 Ridgewood AveTrenton, NJ 08618 | 4 | 2 | 1,334 | $320,000 | 116.4% | $239 | 9 days | Aug 18, 2026 |
| 56 Theresa StEwing, NJ 08618 | 3 | 2 | 1,506 | $435,000 | 96.7% | $288 | 40 days | Aug 14, 2026 |
| 60 Broad AveEwing, NJ 08638 | 5 | 2 | 1,946 | $410,000 | 106.5% | $210 | 11 days | Jul 27, 2026 |
| 1205 Parkway AveEwing, NJ 08628 | 2 | 1 | 1,432 | $350,000 | 109.4% | $244 | 28 days | Jun 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated:

The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.