Market report, updated
Search in the subdivision of Seven Oaks
Over the last 6 months, homes sold for 99.2% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Jun. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1963 Camelia CtOdenton, MD 21113 | 3 | 4 | 1,701 | $400,000 | $235 | 4 days |
| 8603 Mayfair PlSilver Spring, MD 20910 | 4 | 2 | 1,846 | $829,000 | $449 | 5 days |
| 156 Langdon Farm CirOdenton, MD 21113 | 3 | 4 | 2,253 | $469,000 | $208 | 1 day |
| 413 Adrianne CtCity Of Orange Twp., NJ 07050 | 3 | 3 | — | $770,000 | — | 11 days |
| 2000 Cramer Point CtOdenton, MD 21113 | 3 | 2 | 1,612 | $380,000 | $235 | 9 days |
| 1532 Falling Brook CtOdenton, MD 21113 | 3 | 3 | 1,953 | $395,000 | $202 | 9 days |
| 6415 Seven Oaks DrFalls Church, VA 22042 | 4 | 4 | 1,932 | $775,000 | $401 | 24 days |
| 138 Eastridge CirOdenton, MD 21113 | 3 | 3 | 1,662 | $417,990 | $251 | 25 days |
| 324 Regiment CtOdenton, MD 21113 | 3 | 4 | 1,610 | $499,000 | $309 | 39 days |
| 1967 Buckwheat CtOdenton, MD 21113 | 3 | 3 | 1,572 | $375,000 | $238 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 127 Hidden Hill CirOdenton, MD 21113 | 3 | 3 | 1,814 | $369,999 | $203 | 16 days |
| 1891 Bragg Way NOdenton, MD 21113 | 5 | 3 | 3,842 | $650,000 | $169 | 31 days |
| 2113 Brigadier BlvdOdenton, MD 21113 | 3 | 4 | 1,722 | $429,900 | $249 | 10 days |
| 9318 Worth AveSilver Spring, MD 20901 | 4 | 3 | 2,314 | $819,000 | $353 | 13 days |
| 406 Leighton AveSilver Spring, MD 20901 | 5 | 5 | 4,958 | $879,000 | $177 | 31 days |
| 219 Cannon Ball WayOdenton, MD 21113 | 6 | 4 | 3,592 | $599,000 | $166 | 35 days |
| 311 Ammunition AveOdenton, MD 21113 | 4 | 4 | 2,169 | $550,000 | $253 | 61 days |
| 314 Regiment CtOdenton, MD 21113 | 3 | 4 | 2,299 | $515,000 | $224 | 35 days |
| 2019 Tea Island CtOdenton, MD 21113 | 3 | 2 | 1,540 | $354,500 | $230 | 117 days |
| 9210 Worth AveSilver Spring, MD 20901 | 4 | 2 | 2,359 | $699,000 | $296 | 87 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 202 Arcadia Shores CirOdenton, MD 21113 | 3 | 3 | 1,640 | $398,000 | 102.1% | $242 | 8 days | Nov 6, 2026 |
| 214 Nob Hill WayOdenton, MD 21113 | 4 | 4 | 2,800 | $480,000 | 101.1% | $171 | 9 days | Nov 2, 2026 |
| 143 Bragg BlvdOdenton, MD 21113 | 5 | 3 | 3,496 | $585,000 | 97.5% | $167 | 9 days | Nov 2, 2026 |
| 2109 Commodore CtOdenton, MD 21113 | 3 | 4 | 1,760 | $410,000 | 100.0% | $232 | 20 days | Oct 23, 2026 |
| 178 Langdon Farm CirOdenton, MD 21113 | 4 | 3 | 2,226 | $410,000 | 100.0% | $184 | 12 days | Oct 16, 2026 |
| 2601 Rainy Spring CtOdenton, MD 21113 | 3 | 4 | 2,084 | $485,000 | 102.1% | $232 | 75 days | Oct 16, 2026 |
| 6311 Crooked Oak LnFalls Church, VA 22042 | 3 | 4 | 2,024 | $780,000 | 98.1% | $385 | 5 days | Oct 14, 2026 |
| 305 Saint Michaels CirOdenton, MD 21113 | 4 | 4 | 2,308 | $425,000 | 101.2% | $184 | 30 days | Oct 14, 2026 |
| 9501 Colesville RdSilver Spring, MD 20901 | 4 | 3 | 2,440 | $725,000 | 96.7% | $297 | 46 days | Oct 9, 2026 |
| 2679 Rainy Spring CtOdenton, MD 21113 | 3 | 3 | 1,892 | $390,000 | 97.5% | $206 | 10 days | Oct 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated:

The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.