Market report, updated
Search in the subdivision of Sun Valley
Over the last 6 months, homes sold for 98.4% of list price in 15 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 38 Glenwood RdFanwood Boro, NJ 07023 | 3 | 2 | — | $929,555 | — | 0 days |
| 7855 Cheverly LnGlen Burnie, MD 21060 | 4 | 2 | 1,950 | $424,900 | $217 | 10 days |
| 30 Federal Hill RdPompton Lakes Boro, NJ 07442 | 2 | 2.1 | — | $449,900 | — | 11 days |
| 1201 Leonard DrGlen Burnie, MD 21060 | 3 | 2 | 840 | $398,000 | $473 | 4 days |
| 1131 Leonard DrGlen Burnie, MD 21060 | 3 | 2 | 1,603 | $340,000 | $212 | 8 days |
| 1600 Charnita CtVienna, VA 22182 | 5 | 4 | 3,358 | $1,140,000 | $339 | 29 days |
| 1106 Cedarcliff DrGlen Burnie, MD 21060 | 3 | 2 | 1,650 | $405,000 | $245 | 15 days |
| 9325 Trout RdPhiladelphia, PA 19115 | 3 | 2 | 1,080 | $324,900 | $300 | 59 days |
| 8910 Sylvia LnPhiladelphia, PA 19115 | 3 | 3 | 1,628 | $449,880 | $276 | 78 days |
| 7816 Baltimore Annapolis BlvdGlen Burnie, MD 21060 | 5 | 3 | 1,756 | $434,999 | $247 | 162 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7847 Cheverly LnGlen Burnie, MD 21060 | 4 | 2 | 1,757 | $387,500 | $220 | 16 days |
| 9333 Rising Sun AvePhiladelphia, PA 19115 | 3 | 2 | 1,080 | $335,000 | $310 | 44 days |
| 1626 David LnEffort, PA 18330 | 4 | 3 | 1,311 | $300,000 | $228 | 78 days |
| 2185 Sams Creek RdWestminster, MD 21157 | 3 | 4 | 2,883 | $749,995 | $260 | 82 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1103 Hedgerow LnPhiladelphia, PA 19115 | 4 | 3 | 1,804 | $460,000 | 92.0% | $254 | 11 days | Nov 16, 2026 |
| 2024 Cutbank LnElkton, VA 22827 | 2 | 2 | 980 | $325,000 | 93.1% | $331 | 6 days | Nov 6, 2026 |
| 26 Kempton RdGlen Burnie, MD 21060 | 3 | 2 | 1,265 | $387,775 | 98.2% | $306 | 20 days | Oct 22, 2026 |
| 2710 Sun Valley DrWaldorf, MD 20603 | 4 | 3 | 2,820 | $340,000 | 75.6% | $120 | 6 days | Oct 7, 2026 |
| 1507 Upper ValleyEffort, PA 18330 | 2 | 1 | 784 | $158,700 | 102.4% | $202 | 12 days | Sep 14, 2026 |
| 2217 Cherokee DrWestminster, MD 21157 | 3 | 4 | 2,750 | $675,000 | 108.0% | $245 | 3 days | Aug 31, 2026 |
| 1651 Lozano DrVienna, VA 22182 | 5 | 4 | 3,342 | $1,375,000 | 100.0% | $411 | 39 days | Aug 14, 2026 |
| 7852 Shellye RdGlen Burnie, MD 21060 | 3 | 2 | 1,470 | $389,900 | 100.0% | $265 | 4 days | Jul 20, 2026 |
| 9833 Squaw Valley DrVienna, VA 22182 | 4 | 4 | 3,674 | $1,350,000 | 98.2% | $367 | 19 days | Jul 15, 2026 |
| 4224 Iroquois DrWestminster, MD 21157 | 4 | 4 | 2,898 | $730,000 | 97.3% | $251 | 31 days | Jun 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated:

The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.