Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Markham Rd Unit 1D 2 2 1,106 $838,000 $757 68 days
1307 Covington St 4 4 2,532 $750,000 $296 51 days
640 E Fort Ave 3 3 1,869 $599,900 $320 15 days
1703 Jackson St 4 3 1,826 $549,900 $301 10 days
147 Marcum Ln 4 3 3,188 $540,000 $169 1 day
274 Sedgewick Dr 4 3 3,123 $520,000 $166 3 days
270 Country Rd 3 3 2,045 $499,999 $244 54 days
1452 Boyle St 3 3 1,568 $489,500 $312 17 days
419 E Fort Ave 3 3 1,623 $469,000 $288 23 days
4320 Marigold Ln 3 3 2,402 $469,000 $195 37 days
306 E Randall St 2 2 1,888 $399,900 $211 8 days
1538 William St 3 2 1,600 $389,900 $243 19 days
20 Rebecca Ct 2 3 1,752 $389,900 $222 12 days
410 E Fort Ave 3 4 1,782 $389,000 $218 5 days
1206 Caldwell Ct S 4 3 1,562 $349,000 $223 152 days
4428 Caldwell Sq 3 2 1,514 $340,000 $224 3 days
504 Riverside 4 3 2,063 $299,999 $145 12 days
612 Seena Rd 3 2 1,312 $299,000 $227 12 days
1214 Griffith Pl 3 2 1,400 $260,000 $185 39 days
No address 3 2 1,333 $249,900 $187 12 days
1328 Jervis Sq 3 2 1,280 $249,900 $195 63 days
1312 Rigbie Hall Ct Unit A 3 2 1,100 $209,900 $190 39 days
1209 Liberty Square, Unit 11 3 2 1,000 $205,000 $205 12 days
117 Bloomsberry St 2 1 888 $189,500 $213 90 days
1400 Golden Rod Ct Unit 1400-A 2 1 962 $175,000 $181 33 days
Average: 3.0 2.4 1,636 $375,042 $231 34 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
562 Prospect Ave 5 5 2,788 $1,399,000 $501 69 days
144 Sycamore Rd 4 3 2,211 $1,199,000 $542 56 days
1822 Belt St 4 4 1,878 $550,000 $292 39 days
1264 Battery Ave 3 4 1,835 $465,000 $253 20 days
1430 Jackson St 2 3 1,599 $410,000 $256 19 days
1500 Jackson St 2 3 1,516 $385,000 $253 63 days
1722 Jackson St 2 2 1,072 $369,900 $345 11 days
3117 Susquehanna St 3 2 2,020 $359,000 $177 47 days
1253 Collier Ln 3 3 1,324 $335,000 $253 30 days
101 Kline Ct 3 1 1,960 $299,900 $153 28 days
661 2nd St 3 2 1,599 $240,000 $150 94 days
1536 Boyle St 2 2 1,008 $186,000 $184 67 days
1403 Sage Ln Unit 1403-F 2 1 1,070 $180,000 $168 28 days
3006 N 5th St 4 1 1,634 $172,000 $105 52 days
Average: 3.0 2.6 1,679 $467,842 $259 44 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
620 Lake Dr 5 4 4,005 $2,345,000 $2,350,000 $586 34 days 7/27/26
175 Cedar Ln 4 5 3,320 $1,990,000 $1,950,000 $587 19 days 5/6/26
803 Princeton Kingston Rd 5 4 3,356 $1,749,000 $1,749,000 $521 10 days 6/30/26
16 Sturges Way 4 3 2,604 $1,525,000 $1,725,000 $662 10 days 5/29/26
72 Mason Dr 4 4 3,263 $1,299,000 $1,510,000 $462 16 days 8/10/26
113 Adams Dr 4 4 2,379 $1,348,000 $1,458,000 $612 6 days 6/8/26
505 Prospect Ave 4 3 2,338 $1,350,000 $1,250,000 $534 30 days 7/16/26
59 Longview Dr 4 2 2,612 $1,199,000 $1,225,000 $468 90 days 7/21/26
8306 Crown Court Rd 5 4 2,905 $1,200,000 $1,175,000 $404 5 days 5/22/26
40 Murray Pl 5 2 2,233 $949,000 $1,137,003 $509 12 days 6/23/26
7 Sergeant St 3 2 1,380 $1,100,000 $995,000 $721 60 days 8/24/26
1457 Covington St 3 4 3,224 $865,000 $855,000 $265 6 days 9/15/26
507 E Randall St 4 4 1,820 $575,000 $575,000 $315 1 day 10/6/26
1707 Jackson St 4 3 1,727 $525,000 $525,000 $303 4 days 8/28/26
1500 Boyle St 4 5 2,400 $525,000 $525,000 $218 33 days 6/26/26
1279 William St 3 4 2,026 $500,000 $520,000 $256 5 days 6/5/26
730 E Fort Ave 3 4 2,016 $499,000 $505,000 $250 27 days 10/13/26
1632 Belt St 3 3 1,746 $495,900 $495,000 $283 8 days 10/15/26
218 E Barney St 3 3 1,802 $495,000 $480,000 $266 8 days 6/12/26
1543 Covington St 3 3 1,904 $399,900 $440,000 $231 3 days 5/15/26
4233 Greys Run Cir 5 4 2,628 $435,000 $435,000 $165 7 days 8/31/26
122 W Clement St 3 4 2,162 $415,000 $428,000 $197 6 days 5/4/26
408 E Randall St 3 2 1,568 $409,000 $420,000 $267 7 days 7/6/26
540 E Fort Ave E 2 2 1,752 $405,000 $415,000 $236 5 days 7/24/26
118 Graham St 4 4 2,634 $399,900 $411,400 $156 5 days 5/8/26
Average: 3.0 2.8 1,844 $559,054 $568,934 $289 19 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60

How much is your home worth?

...get instant property value now!

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.