
Property Attributes
- ID#3846627
- TypePending
- CountyUNION
- CityWestfield Town
- AreaWestfield Town
- Zip07090
- StyleColonial
- Year Built1925
- Taxes$ 11130
- Price$ 799,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size7,405 SqFt
Data Source:
Garden State MLS (GSMLS)
Property Description
Nestled in one of Westfield's most desirable neighborhoods, this charming colonial boasts four levels of beautifully finished living space. Through loving care and thoughtful updates, this home remains fresh and modern. Upon entering, you are welcomed by gleaming hardwood floors and an abundance of natural light. Sit cozy by the flames of your timeless fireplace in your very own living room. Stunning new kitchen with granite countertops, top of the line appliances and an exquisite touch of gold. Home office conveniently located on the first floor. Second level features 3 bedrooms plus a 4th bedroom loft on the third floor. Tons of new upgrades including new boiler, new hot water heater, electrical & plumbing, and more. Outside, a gorgeous picturesque backyard loaded with nature's Spring blossoms! Wait til you see it! Outdoor natural gas line for Grill. Home security system. Heated shed with tons of opportunity for a home gym, office, or creative space! LOW TAXES and in close proximity to all 3 schools and NY transportation.
Elementary School | Middle School | High School |
---|---|---|
Tamaques Elementary School | Edison Middle School | Westfield High School |
Price History | |
---|---|
6/1/2023 | Listed $849,900 |
6/23/2023 | 6% - $799,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Washer |
---|---|
Architectural Style | Colonial |
Basement | Finished |
Community Living | No |
Cooling | Window A/C(s) |
County | Union |
Directions | Central to Grove to Carleton, house is on the left. |
Drive | 1 Car Width |
Easement | No |
Elementary School | Tamaques |
Exclusions | Chandelier in master bedroom & bathroom. Will be replaced. |
Exterior Features | Patio, Storage Shed |
Heating | Radiators - Steam |
High School | Westfield |
Middle/Junior High School | Edison |
Open Parking Spaces | 2 |
Percent Ownership | Fee Simple |
Possession | Upon Close |
Primary Style | Colonial |
Roof | Asphalt Shingle |
Services | Cable TV, Garbage Extra Charge |
Sewer | Public Sewer |
Standard Status | Under Contract |
Status | Under Contract |
Street Name | Carleton Rd |
Sub Property Type | Single Family |
Tax Annual Amount | 11130 |
Tax Assessed Value | 515300 |
Tax Lot | 7 |
Tax Year | 2022 |
Total Rooms | 9 |
Town # | 2920 |
Township | Westfield Town |
Utilities | Gas-Natural |
Water Heater | Gas |
Year Built | 1925 |
Interior Features
Den Dimensions | 8x13 |
---|---|
Den Level | First |
Dining Room Level | First |
Fireplace Features | Gas Fireplace, Living Room |
Flooring | Stone, Tile, Vinyl-Linoleum, Wood |
Fuel Type | Gas-Natural |
Full Baths | 2 |
Kitchen Dimensions | 11x12 |
Kitchen Features | Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | DiningRm, Kitchen, LivingRm, Office, OutEntrn |
Level 2 Rooms | 3 Bedrooms, Bath Main |
Level 3 Rooms | 1 Bedroom |
Living Room Level | First |
Roombed1dimensions | 12x13 |
Roombed1level | Second |
Roombed2dimensions | 13x11 |
Roombed2level | Second |
Roombed3dimensions | 10x8 |
Roombed3level | Second |
Roombed4dimensions | 17x23 |
Roombed4level | Third |
Roomdiningdimensions | 13x12 |
Roomdiningfeatures | Formal Dining Room |
Roomlivingdimensions | 23x15 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Wood Shingle |
---|---|
Lot Dimensions | 60X135 |
Lot Features | Level Lot |
Lot Size Acres | 0.17 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool