
Property Attributes
- ID#MDAA2031964
- TypeSingle Family
- CountyANNE ARUNDEL
- CityGlen Burnie
- Zip21061
- StyleColonial
- Year Built1953
- Taxes$ 10100
- Price$ 849,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2122
- Lot Size1.43 Acres
Data Source:
Bright MLS
Property Description
***AHEAD OF THE CURVE 1.43 ACRE, C-2 OPPORTUNITY*** -LOCATED DIRECTLY ACROSS THE STREET FROM MARLEY STATION MALL AND WITHIN 2 MILES OF 5000+ HOMES IN MULTIPLE SURROUDING COMMUNITIES SUCH AS TANYARD SPRINGS, CREEK SIDE CROSSING AND OTHERS. THIS IS A HIGHLY VISIBILITY C-2 OPPORTUNITY WITH 200+ OF ROAD FRONTAGE ON RITCHIE HWY AND IS POSITIONED FOR A VARIETY OF USES SUCH AS RESTAURANT, FAST FOOD, CHILD CARE, OFFICE AND MORE. PRIME LOCATION JUST ACROSS THE STREET FROM MARLEY STATION MALL AND WITHIN 3 BLOCKS OF SOUTH DALE SHOPPING CENTER THAT OFFER ANCHOR STORES SUCH AS HOME DEPOT, MICHAEL'S, PET'S MART, OFFICE DEPOT, VALUE CITY FURNITURE. ADJACENT TO WENDY'S AND WALGREEN'S. CLOSE TO MAJOR ROUTES 100, 97. ***VALUE IS IN THE LAND ONLY***
Price History | |
---|---|
4/29/2022 | Listed $849,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Basement | Other |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ANNE ARUNDEL |
Days on Market | 508 |
Garage Y/N | No |
Heating | Baseboard - Electric |
Legal Subdivision | REGULARS |
Levels | 3 |
Lot Size Square Feet | 62291.00 |
New Construction | No |
Other Structures | Above Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 400.52 |
Property Type | Residential |
School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
School District | 121140671932 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 10100.0 |
Tax Year | 2018 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1953 |
Zoning | C2 |
Interior Features
Above Grade Finished Area | 2122 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Half Main Level | 1 |
Central Air Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 2122 |
---|---|
Foundation Details | Other |
Lot Size Acres | 1.43 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool