
Property Attributes
- ID#PABU2050204
- TypeSingle Family
- CountyBUCKS
- CityNew Hope
- AreaBuckingham Twp
- NeighborhoodBuckingham Springs
- Zip18938
- StyleRaised Ranch/Rambler
- Year Built1993
- Taxes$ 2139
- Price$ 250,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1352
Data Source:
Bright MLS
Property Description
Welcome to Buckingham Springs a 55+ active adult community. This popular two bedroom, two bathroom Bryn Athyn model has a huge kitchen with breakfast room. Laminate wood look flooring in kitchen, dining room and living room. The open floor plan is perfect for entertaining. Laundry room has newer HVAC and plumbing for laundry sink, full hall bathroom. Second bedroom has a walk in closet with water softener. Large primary bedroom suite is large with a walk in closet and the primary bathroom with shower, double vanity sinks and large linen closet. There is a ramp leading to the front porch and a 8 x 8 freshly painted shed in the back. This home is ready for you to make it your own, come take a look.
Elementary School | Middle School | High School |
---|---|---|
Buckingham Elementary School | Holicong Middle School | Central Bucks High School East |
Price History | |
---|---|
5/31/2023 | Listed $270,000 |
7/12/2023 | 4% - $260,000 |
7/31/2023 | 4% - $250,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Raised Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Community Pool Features | In Ground, Heated, Concrete |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BUCKS |
Days on Market | 109 |
Elementary School | BUCKINGHAM |
Garage Y/N | No |
Heating | Forced Air, Central |
High School | CENTRAL BUCKS HIGH SCHOOL EAST |
Levels | 1 |
Lot Size Square Feet | 0.00 |
MLS Area | Buckingham Twp (10106) |
Middle/Junior High School | HOLICONG |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | Yes - Community |
Possession | Negotiable |
Price Per Sq Ft | 184.91 |
Property Condition | Very Good |
Property Type | Residential |
Roof | Architectural Shingle |
School District | 300200397327 |
School District | CENTRAL BUCKS |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Manufactured |
Subdivision Name | BUCKINGHAM SPRINGS |
Tax Annual Amount | 2139.0 |
Tax Lot | 083 0250 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1993 |
Zoning | MOB |
Zoning Description | Manufactured Community with land lease |
Interior Features
Above Grade Finished Area | 1352 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Flooring | Engineered Wood, Vinyl |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Breakfast Room, Laundry, Bathroom 2, Primary Bathroom |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1352 |
---|---|
Foundation Details | Crawl Space, Block, Slab |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway |
Total Parking Spaces | 2 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Community |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | |||
Bedroom 2 | Main | |||
Breakfast Room | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Primary Bathroom | Main | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool