
Property Attributes
- ID#WVHS2002966
- TypePending
- CountyHAMPSHIRE
- CityYellow Spring
- NeighborhoodCapon Mountain
- Zip26865
- StyleRanch/Rambler
- Year Built1950
- Taxes$ 624
- Price$ 199,983
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
- Lot Size16.08 Acres
Data Source:
Bright MLS
Property Description
Unique opportunity to purchase 16+ acres (2 contiguous parcels of 9.83 and 6.25 acres) with NO restrictions or covenants and NOT within a Community HOA. On the 9+ acres is a rancher built in 1950, along with a 4 bay, detached block garage, with concrete floor and electricity. The house needs updating and there are some structural issues going on with the unfinished basement exterior walls. Many buyers are looking for an investment today that can help with expenses. There is potential here for a weekend rental or AirB&B with the amenities that are close by. Warden Lake is 15 minutes away, as is Wardensville and the GW National Forest. There is a shooting range just a few miles down the highway, plus the Capon Springs Resort is 15 minutes driving distance. The Cacapon River has several access points in close proximity and is actually just across the road from this property. There is a Commercial Shooting Range just 5 minutes down the road, but you can shoot and hunt on this property. The land runs up the mountain in the rear, an amazing area with large rock outcroppings and tall hardwoods. You have to walk the land to appreciate what it has to offer. The land borders the River Ridge community, at the top of the mountain. The 6+ acre parcel has a fairly level cleared area, perfect for a large garden or potentially a new homesite. Bring your Contractor friend along to offer a viewpoint on fixing up the rancher. This could be the perfect investment to plan your future needs and desires.
Price History | |
---|---|
2/21/2023 | Listed $199,983 |
General Features
Acceptable Financing | Cash, FHA 203(k) |
---|---|
Accessibility | None |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Basement | Connecting Stairway, Outside Entrance, Side Entrance, Unfinished |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Wood Siding |
Cool Fuel | None |
Cooling | Central A/C |
County | HAMPSHIRE |
Days on Market | 135 |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | Hot Water |
Levels | 1 |
Location Type | Mountain |
Lot Size Square Feet | 700444.80 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 260.39 |
Property Type | Residential |
Roof | Metal |
School District | HAMPSHIRE COUNTY SCHOOLS |
School District | 121141241865 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | CAPON MOUNTAIN |
Tax Annual Amount | 624.0 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
View | Mountain, River |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1950 |
Zoning | 101 |
Interior Features
Above Grade Finished Area | 768 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Main Level Bedrooms | 2 |
Room Type | Living Room, Bedroom 2, Kitchen, Bedroom 1, Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 768 |
---|---|
# Of Detached Garage Spaces | 4 |
Foundation Details | Block |
Garage Features | Garage - Front Entry, Oversized |
Lot Features | Backs to Trees, Hunting Available, Mountainous, Not In Development, Road Frontage, Rural, Sloping, Trees/Wooded, Unrestricted |
Lot Size Acres | 16.08 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Gravel Driveway |
Road Responsibility | State |
Road Surface Type | US Highway/Interstate |
Total Parking Spaces | 10 |
Type of Parking | Driveway, Detached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Flooring - Vinyl | ||
Bedroom 1 | Main | Flooring - HardWood | ||
Bedroom 2 | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - Vinyl | ||
Living Room | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool