
Property Attributes
- ID#WVHS2003040
- TypeSingle Family
- CountyHAMPSHIRE
- CityYellow Spring
- NeighborhoodCapon Springs
- Zip26865
- StyleRaised Ranch/Rambler
- Year Built1985
- Taxes$ 1226
- Price$ 998,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage980
- Lot Size249.55 Acres
Data Source:
Bright MLS
Property Description
We get numerous calls when these large acreage parcels become available. Whether for a family retreat/ weekend recreational property with future building in mind, this could be the place to park your money in these uncertain financial times that we find ourselves in. It is all about the land and the land is so unique. There are no restrictions or covenants on the land, only what the County may dictate. There are many trails throughout the property for ATVs, hunting, recreation. The land borders Capon Springs Resort on the back side. Adjoining neighbors also own large acreage parcels, giving you some privacy and quietness. The property does front on a state maintained road with pretty much local traffic. No question, the value is in the land. But this property does come with an 800 sq.ft. ranch style home on a full basement. The home is average in condition, but would certainly make a nice base camp until you get that new home built, very possibly over in the hayfield that is already cleared and offering a nice mountain view. This home is also quite suitable as a rental. You will see in the attached photos that an oversized block workshop/garage is also included as well as a root cellar with small cabin structure above. There is a nice spring on the property within a stones throw from the house. This region is well known for its mineral springs. Capon Springs Resort is in very closer proximity (read about that online, with its Natural Springs) as is the National Forest and the Tuscarora Trail. Winchester, VA is 30 minutes away. Wardensville, WV is 15 minutes away. I81/I66 about 30 minutes driving distance.
Price History | |
---|---|
3/13/2023 | Listed $999,998 |
3/14/2023 | 1% - $998,000 |
General Features
Accessibility | None |
---|---|
Appliances | Refrigerator, Stove |
Architectural Style | Raised Ranch/Rambler |
Association Y/N | No |
Basement | Full |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | HAMPSHIRE |
Days on Market | 190 |
Exterior Features | Play Area |
Facing Direction | South |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Baseboard - Electric |
Levels | 1 |
Location Type | Mountain |
Lot Size Square Feet | 10870398.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 1018.37 |
Property Condition | Average |
Property Type | Residential |
Roof | Asphalt |
School District | HAMPSHIRE COUNTY SCHOOLS |
School District | 121141241865 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | CAPON SPRINGS |
Tax Annual Amount | 1226.0 |
Tax Year | 2022 |
Utilities | Electric Available, Phone Available |
Vacation Rental Y/N | No |
View | Mountain, Trees/Woods |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1985 |
Zoning | 101 |
Interior Features
Above Grade Finished Area | 980 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Flooring | Carpet, Vinyl |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric, Wood |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Hookup, Main Floor |
Main Level Bedrooms | 2 |
Room Type | Living Room, Bedroom 2, Kitchen, Family Room, Bedroom 1, Laundry, Mud Room, Bathroom 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 980 |
---|---|
# Of Detached Garage Spaces | 2 |
Foundation Details | Block |
Garage Features | Garage - Front Entry, Oversized |
Lot Features | Adjoins - Game Land, Backs to Trees, Hunting Available, Mountainous, Not In Development, Private, Road Frontage, Rural, Trees/Wooded, Subdivision Possible, Unrestricted, Year Round Access |
Lot Size Acres | 249.55 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Gravel Driveway |
Road Frontage Length | 1400 |
Road Responsibility | State |
Road Surface Type | Paved |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Lower 1 | |||
Bathroom 1 | Main | Flooring - Vinyl | ||
Bedroom 1 | Main | Flooring - Carpet | ||
Bedroom 2 | Main | Flooring - Carpet | ||
Family Room | Lower 1 | Flooring - Vinyl | ||
Kitchen | Main | Flooring - Vinyl | ||
Laundry | Main | Flooring - Vinyl | ||
Living Room | Main | Flooring - Carpet | ||
Mud Room | Lower 1 | Flooring - Tile/Brick |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool